CALCIO RUSSIA: Campionato first division (serie B) »  Mostra messaggi da    a     

Forum Russia - Italia


Calcio - CALCIO RUSSIA: Campionato first division (serie B)



Anonymous [ 12 Febbraio 2007, 20:18 ]
Oggetto: Re: CALCIO RUSSIA: Campionato first division (serie B)
SIBIR Novosibirsk 7^ CLASSIFICATA

Codice: [Nascondi]
  1. ALLENATORI: Anatoliy Davydov (Fino al 22 settembre); Dmitriy Radyukin (dal 23 sett.)  
  2.  
  3. PORTIERI DATA PRES GOL  
  4. Aleksandr Kotlyarov 30.12.83 22 -27  
  5. Maksym Levytskyi (UKR) 26.11.72 20 -18  
  6.  
  7. DIFENSORI  
  8. Konstantin Gordiyuk 11.03.78 32 4  
  9. Pavel Samoilov 23.01.82 30  
  10. Nikolai Samoilov 03.01.80 29 1  
  11. Denis Bukhryakov 28.04.81 29  
  12. Tomás Vychodil (CZE) 07.10.75 27  
  13. Ion Testemitanu (MDA) 27.04.74 27  
  14. Igor Shestakov 31.12.84 10  
  15. Vladimir Granat 22.05.87 7  
  16.  
  17. CENTROCAMPISTI  
  18. Sergei Sharin 05.08.84 42 2  
  19. Denis Skorokhodov 23.09.81 38 5  
  20. Aleksandr Makarenko 04.02.86 38  
  21. Aleksandr Vasilyev 29.08.80 35 7  
  22. Yevgeniy Zinovyev 15.06.81 35 6  
  23. Vladimir Nagibin 12.10.81 32 6  
  24. Nikolai Sergiyenko 30.09.78 11  
  25. Pavel Zhuravlyov 03.07.84 8  
  26. Artyom Kabanov 20.01.84 5  
  27. Oh Dong Lee (KOR) 01.06.84 3  
  28.  
  29. ATTACCANTI  
  30. Dmitriy Akimov 14.09.80 40 23  
  31. Andrei Nikolayev 30.08.82 30 2  
  32. Sergiu Clescenco (MDA) 20.05.72 26 5  
  33. Ilya Dolmatov 23.06.85 19 1  
  34. Viktor Olynytskyi (UKR) 05.07.86 13 3  
  35. Denis Kokhan 12.02.88 2 


TEREK Groznyi 8^ CLASSIFICATA

Codice: [Nascondi]
  1. ALLENATORI: Aleksandr Tarkhanov (Fino al 31 maggio); Vitaliy Shevchenko (dal 1 giugno. al 31 agosto);  
  2. Voit Talgayev (dal 1 settembre)  
  3.  
  4. PORTIERI DATA PRES GOL  
  5. Dmitriy Kramarenko (AZE) 12.09.74 16 -21  
  6. Dmitriy Goncharov 15.04.75 13 -13  
  7. Stanislav Kozyrev 22.03.87 9 -6  
  8. Rizavdi Edilov 26.06.88 4 -7  
  9.  
  10. DIFENSORI  
  11. Roman Sharonov 08.09.76 37 1  
  12. Timur Jabrailov 05.08.73 31 5  
  13. Oleg Kornaukhov 14.01.75 20  
  14. Jalen Pokorn (SVN) 07.06.79 18  
  15. Yevgeniy Varlamov 25.07.75 17 2  
  16. Josimar da Silva Martins (BRA) 19.08.85 15 4  
  17. Sergei Kurdyukov 03.09.82 14  
  18. Andrei Malai 13.03.73 11  
  19. Mikhail Rekudanov 05.05.85 5  
  20. Ismail Ediyev 16.02.88 4  
  21.  
  22. CENTROCAMPISTI  
  23. Vladislav Kulik 27.02.85 37 3  
  24. Murad Ramazanov 10.03.79 31  
  25. Musa Mazayev 21.04.77 30 1  
  26. Narvik Sirxayev (AZE) 16.03.74 27 5  
  27. Valeriy Leonov 17.09.80 20 2  
  28. Budun Budunov 04.12.75 19 3  
  29. Vladimir Leonchenko 11.04.72 16 3  
  30. Rizvan Sadayev 26.08.79 16 2  
  31. Alex Braz da Silva (BRA) 14.09.84 15  
  32. Eduard Kobozev 13.09.79 15  
  33. Taras Shelest 03.02.80 15  
  34. Uladzimir Karytska (BLR) 06.07.79 12 1  
  35. Adlan Katsayev 20.02.88 12  
  36. Rizvan Utsiyev 07.02.88 7  
  37. Yevgeniy Ivanov 24.08.79 5  
  38. Nazhaddi Ibragimov 05.07.87 4  
  39. Zaur Sadayev 06.11.89 3  
  40.  
  41. ATTACCANTI  
  42. Simon-Pierre Atangana Mvondo (CMR) 10.07.79 31 5  
  43. Magomed Adiyev 30.06.77 26 4  
  44. Éder Guterres Silveira (BRA) 07.10.77 21 1  
  45. Maksim Aristarkhov 09.03.80 18 5  
  46. Idris Zaynulabidov 04.04.86 5 


Anonymous [ 12 Febbraio 2007, 20:24 ]
Oggetto: Re: CALCIO RUSSIA: Campionato first division (serie B)
DINAMO Bryansk 9^ CLASSIFICATA

Codice: [Nascondi]
  1. ALLENATORE: Soferbiy Yeshugov  
  2.  
  3. PORTIERI DATA PRES GOL  
  4. Dmitriy Durnev 30.07.74 21 -15  
  5. Sergei Narubin 05.12.81 21 -23  
  6.  
  7. DIFENSORI  
  8. Pavlo Kutas (UKR) 03.09.82 40 4  
  9. Mikhail Rytov 04.10.84 39 2  
  10. Aleksandr Malin 03.02.73 37 2  
  11. Dmitriy Seryozhkin 18.07.76 35  
  12. Roman Shapkin 27.05.71 32 1  
  13. Dmitriy Larin 26.07.73 27  
  14. Aleksandr Kovalyov 21.02.82 19  
  15. Igor Afanasyev 25.07.82 14  
  16. Dmitriy Rybakin 27.12.82 10  
  17. Murat Yeshugov 09.10.84 7  
  18. Aleksandr Klyuyev 03.01.81 1  
  19.  
  20. CENTROCAMPISTI  
  21. Dmitriy Sannikov 19.01.83 40 3  
  22. Sergei Filippenkov 02.08.71 39 7  
  23. Paata Jincharadze (GEO) 21.10.74 34  
  24. Jean-Blaise Bouli (CMR) 04.09.80 33 12  
  25. Aleksei Savelyev 10.04.77 18 1  
  26. Leanid Lahun (BLR) 22.06.78 11  
  27. Oleg Dmitrenko 20.07.84 4  
  28. Oleg Bannov 09.05.88 3  
  29.  
  30. ATTACCANTI  
  31. Sergei Davydov 22.07.85 36 4  
  32. Weberson Santos Junior (BRA) 23.02.81 20  
  33. Ruslan Usikov 10.04.75 18 2  
  34. Maksim Autlev 29.07.77 18 1  
  35. Viktor Tolstykh 17.05.85 14 1  
  36. Aleksandr Stepin 07.02.72 5 


AVANGARD Kursk 10^ CLASSIFICATA

Codice: [Nascondi]
  1. ALLENATORE: Yevgeniy Borzykin  
  2.  
  3. PORTIERI DATA PRES GOL  
  4. Sergei Chesnokov 31.10.74 22 -17  
  5. Aleksei Mitin 19.09.73 21 -21  
  6.  
  7. DIFENSORI  
  8. Sergei Burchenkov 24.07.77 37 1  
  9. Viktor Bukiyevskiy 15.06.79 36 6  
  10. Yevgeniy Korablyov 29.10.78 32  
  11. Denis Kondakov 29.06.78 24  
  12. Aleksandr Kudryashov 03.08.74 20  
  13. Sergei Sholokhov 06.09.80 19 1  
  14. Dmitriy Strutynskiy 11.11.79 10  
  15.  
  16. CENTROCAMPISTI  
  17. Roman Surnev 07.06.81 37 4  
  18. Aleksei Kolomiychenko 12.07.82 37 3  
  19. Maksim Panin 08.06.81 36 5  
  20. Denis Sinyayev 13.10.84 31 5  
  21. Mikhail Nekrasov 17.09.80 29 1  
  22. Igor Shtukin 11.12.85 25 1  
  23. Oleh Holovan (UKR) 01.10.74 24  
  24. Dmitriy Izvekov 25.01.81 23 3  
  25. Vadim Firsov 22.06.78 17 1  
  26. Mikhail Kostin 10.03.85 5  
  27. Alim Habilov 27.07.84 4  
  28.  
  29. ATTACCANTI  
  30. Sergei Korovushkin 26.01.79 37 1  
  31. Aleksei Martynov 17.07.78 34 7  
  32. Denis Gershun 01.04.76 30 5  
  33. Sergei Tonkikh 16.05.86 24 1  
  34. Gheorghe Boghiu (MDA) 26.10.81 7  
  35. Yevgeniy Kalashnikov 04.09.80 5 


Anonymous [ 12 Febbraio 2007, 20:29 ]
Oggetto: Re: CALCIO RUSSIA: Campionato first division (serie B)
VOLGAR-GAZPROM Astrakhan 11^ CLASSIFICATA

Codice: [Nascondi]
  1. ALLENATORE: Hazret Dyshekov  
  2.  
  3. PORTIERI DATA PRES GOL  
  4. Igor Usminskiy 23.04.77 38 -32  
  5. Andrei Kovalenko 04.01.72 6 -12  
  6. Maksim Gleikin 09.05.85 1 -3  
  7.  
  8. DIFENSORI  
  9. Eduard Dyomin 26.03.74 33 1  
  10. Andrei Otyutskiy 27.04.82 33 1  
  11. Igor Kaleshin 29.05.83 28  
  12. Anatoliy Morozov 23.10.73 26  
  13. Boris Meyerovich 01.09.77 21  
  14. Igor Dubrovskikh 27.03.75 14 1  
  15. Alexandru Covalenco (MDA) 25.03.78 12  
  16.  
  17. CENTROCAMPISTI  
  18. Vladimir Shipilov 05.12.72 40 6  
  19. Grigoriy Kenkishvili 18.05.80 32 2  
  20. Nail Magzhanov 29.07.80 31 2  
  21. Hamlet Siukayev 09.03.81 21  
  22. Marat Ksanayev 05.03.81 20 2  
  23. Andrei Anisimov 02.08.73 19 4  
  24. Rustam Balov 03.02.86 18 1  
  25. Konstantin Konoplyov 13.05.80 17  
  26. Eduard Lusikyan 29.02.84 2  
  27.  
  28. ATTACCANTI  
  29. Maksim Yermak 11.11.76 42 7  
  30. Ivan Yershov 22.05.79 40  
  31. Ruslan Surodin 26.10.82 39 2  
  32. Ural Amirov 03.07.80 29 3  
  33. Aleksandr Oleinik 01.01.82 28 6  
  34. Roman Uzdenov (KAZ) 10.03.79 19 5  
  35. Anzor Kunizhev 07.12.75 11 1  
  36. Anzor Dzamihov 03.04.75 5 



SALYUT-ENERGIYA Belgorod 12^ CLASSIFICATA

Codice: [Nascondi]
  1. ALLENATORE: Aleksandr Koreshkov  
  2.  
  3. PORTIERI DATA PRES GOL  
  4. Sergei Pravkin 20.01.80 17 -17  
  5. Aleksandr Perov 09.07.78 17 -23  
  6. Aleksandr Belenov 13.09.86 10 -18  
  7.  
  8. DIFENSORI  
  9. Maksim Vasilyev 02.09.74 35  
  10. Dmitriy Bugakov 19.06.79 34  
  11. Maksim Bokov 29.08.73 33 1  
  12. Aleksandr Lipko 18.08.75 33  
  13. Igor Zakharov 05.11.75 28 1  
  14. Ivan Zhirnyi 27.09.83 28  
  15. Alyaksandr Khrapkouski (BLR) 12.03.75 21 1  
  16. Sergei Butyrin 01.04.87 4  
  17.  
  18. CENTROCAMPISTI  
  19. Andrei Murnin 11.05.85 40 3  
  20. Andrei Tsaplin 22.01.77 34 2  
  21. Igor Yermakov 14.06.77 33 5  
  22. Vladimir Leshonok 14.08.84 25 2  
  23. Yevgeniy Onopriyenko 14.03.78 23 3  
  24. Aleksandr Shchogolev 01.04.72 23 1  
  25. Sergei Mitin 03.06.80 20  
  26. Valentin Okorochkov 19.03.80 19 1  
  27. Yevgeniy Shipitsin 16.01.85 16  
  28. Mikhail Lunin 31.05.78 2  
  29.  
  30. ATTACCANTI  
  31. Oleg Teryokhin 12.08.70 34 11  
  32. Vladimir Romanenko 30.09.87 32 6  
  33. Gheorghe Boghiu (MDA) 26.10.81 18  
  34. Vartan Mazalov 14.10.83 15 2  
  35. Roman Oreshchuk 02.09.75 10 2  
  36. Denis Zhukovskiy 19.07.80 6  
  37. Roman Rebrov 04.07.83 5 


Anonymous [ 12 Febbraio 2007, 20:34 ]
Oggetto: Re: CALCIO RUSSIA: Campionato first division (serie B)
MASHUK-KMV Pyatigorsk 13^ CLASSIFICATA

Codice: [Nascondi]
  1. Coach: Igor Ponomaryov (AZE)  
  2.  
  3. PORTIERI DATA PRES GOL  
  4. Andrei Kondratyuk 20.12.82 23 -30  
  5. Stanislav Tishchenko 26.12.74 21 -26  
  6.  
  7. DIFENSORI  
  8. Aleksandr Storozhuk 10.08.81 39 2  
  9. Anatoliy Sylka 18.05.78 39 2  
  10. Georgiy Sakhvadze 20.08.85 38 1  
  11. Marat Tsallagov 23.03.82 33 1  
  12. Leonid Lazaridi 17.04.80 28  
  13. Anton Smirnov 07.08.83 27  
  14. Valeriy Umnov 11.12.74 23 2  
  15.  
  16. CENTROCAMPISTI  
  17. Beslan Gublia 29.11.76 40 1  
  18. Marat Hoziyev 21.03.82 30 1  
  19. Nikolai Safronidi 10.09.83 28 2  
  20. Andrei Gatsko 11.09.86 28  
  21. Paata Berishvili 30.09.73 27  
  22. Sergei Neretin 16.01.80 22 4  
  23. Vitaliy Starovik (UKR) 03.09.78 15  
  24. Maksim Lepskiy 07.12.85 14  
  25. Albert Prus 15.05.87 4  
  26. Anatoliy Tebloyev 16.07.74 4  
  27.  
  28. ATTACCANTI  
  29. Sergei Golovko 08.07.80 40 13  
  30. Roman Udodov 28.11.75 39 6  
  31. Vladimir Gogberashvili 16.04.87 31 4  
  32. Alushpa Breva (SLE) 24.08.83 12 1 


BALTIKA Kaliningrad 14^ CLASSIFICATA

Codice: [Nascondi]
  1. ALLENATORE: Leonid Tkachenko (UKR)  
  2.  
  3. PORTIERI DATA PRES GOL  
  4. Aleksei Rogachov 07.12.79 27 -30  
  5. Mikhail Baranovskiy 04.01.83 14 -15  
  6. Oleg Korolyov 08.02.75 5 -12  
  7.  
  8. DIFENSORI  
  9. Sergei Gunko 12.01.73 35  
  10. Denis Spirin 02.01.80 35  
  11. Lavrenti Mikadze (GEO) 20.11.78 24  
  12. Mikhail Murnov 05.04.78 19  
  13.  
  14. CENTROCAMPISTI  
  15. Aleksandr Tumenko 15.07.83 42 6  
  16. Yevgeniy Markov 01.07.78 37 8  
  17. Maksim Shevchenko 11.02.83 37  
  18. Yuriy Husyainov 30.06.83 36 1  
  19. Vladislav Duyun 09.05.77 35 2  
  20. Roman Tseryuta 01.11.82 31 1  
  21. Pavel Dorokhin 18.09.84 31  
  22. Andrei Govorov 13.10.84 18 5  
  23. Anouk Aimée Takam Kenmoe (CMR) 21.06.79 13  
  24. Maksim Grigoryev 13.10.83 6  
  25. Vitaliy Streltsov 24.02.82 6  
  26.  
  27. ATTACCANTI  
  28. Yegor Kryshtafovich 17.10.80 39 1  
  29. Sergei Ryzhikh 12.09.79 35 7  
  30. Miodrag Zec (SCG) 04.10.82 31 5  
  31. Roman Kagazezhev 31.03.80 18 2  
  32. Samuel-Didier Biang (CMR) 23.05.74 14 2 


Anonymous [ 12 Febbraio 2007, 20:41 ]
Oggetto: Re: CALCIO RUSSIA: Campionato first division (serie B)
ANZHI Makhachkala 15^ CLASSIFICATA

Codice: [Nascondi]
  1. ALLENATORI: Dmitriy Galyamin (Fino al 4 maggio); Aleksandr Markarov (dal 5 maggio)  
  2.  
  3. PORTIERI DATA PRES GOL  
  4. Ilya Abayev 02.08.81 39 -58  
  5. Shamil Saidov 21.03.82 4 -8  
  6.  
  7. DIFENSORI  
  8. Anton Zhukov 08.07.82 38 1  
  9. Luc Owona Zoa (CMR) 23.01.79 36  
  10. Eric Kamdem (CMR) 24.02.83 33  
  11. Rasim Tagirbekov 04.05.84 29 6  
  12. Andrei Solomatin 09.09.75 13 1  
  13. Ali Ibra Kébé Baye (SEN) 24.12.78 12 4  
  14. Andrei Bonadysenko 04.08.85 5  
  15. Dmitriy Kudinov 25.08.85 4  
  16. Vladimir Moiseyev 09.02.88 4  
  17.  
  18. CENTROCAMPISTI  
  19. Andrei Streltsov 18.03.84 40 4  
  20. Eldar Mamayev 14.06.85 37 5  
  21. Valentin Nefyodov 23.02.82 31  
  22. Aleksei Yedunov 11.03.86 29 1  
  23. Andrei Razin (BLR) 12.08.79 22  
  24. Valiabdula Magomedov 21.06.86 18  
  25. Andrei Silyutin 01.10.76 14  
  26. Nikola Valentic (SCG) 06.08.83 13 1  
  27. Ayrat Gaynullin 26.07.75 12  
  28. Gaji Bamatov 16.02.82 10  
  29. Albert Gajibekov 17.02.88 3  
  30. Ali Gajibekov 06.08.89 1  
  31. Gasan Gasanov 01.01.87 1  
  32.  
  33. ATTACCANTI  
  34. Aleksandr Antipenko 27.05.82 37 14  
  35. Aleksandr Petrov 27.05.84 36 5  
  36. Magomed Magomedov 11.12.87 25 3  
  37. Shamil Lahiyalov 28.10.79 22 5  
  38. Igor Shevchenko 02.02.85 13 4  
  39. Murad Guseynov 25.01.89 11 3  
  40. Aleksandr Kolotilko 11.07.79 2  
  41. Kirill Kruse 13.10.83 2 


DINAMO Makhachkala 16^ CLASSIFICATA

Codice: [Nascondi]
  1. ALLENATORI: Gennadiy Gridin (Fino al 21 Giugno); Valeriy Zazdravnykh (dal 22 giugno al 12 settembre);  
  2. Leonid Nazarenko (dal 13 settembre)  
  3.  
  4. PORTIERI DATA PRES GOL  
  5. Denis Romanenco (MDA) 18.11.74 22 -28  
  6. Dmitriy Yashin 27.10.81 17 -18  
  7. Sergei Kotov 17.03.82 2 -5  
  8. Viktor Chakrygin 25.01.84 1 -1  
  9. Darko Rogic (SCG) 20.09.83 1 -2  
  10.  
  11. DIFENSORI  
  12. Konstantin Gomlenko 08.10.81 32  
  13. Patrice Tonga (CMR) 02.09.75 28 3  
  14. Maksim Zinovyev 15.07.80 23 1  
  15. Arsen Akayev 28.12.70 23  
  16. Igor Udalyi 08.12.84 19 2  
  17. Maksim Nosov 19.11.76 18  
  18. Luis Udo (NGA) 25.08.74 18  
  19. Igor Dubrovskikh 27.03.75 10 3  
  20. Ismail Halinbekov 03.09.85 7  
  21. Sergei Shipulin 09.06.78 6  
  22.  
  23. CENTROCAMPISTI  
  24. Vitaliy Timofeyev 04.02.82 39 3  
  25. Ruslan Agalarov 21.02.74 38 8  
  26. Anzur Sadirov 04.10.78 36 5  
  27. Arkadiy Imrekov 14.12.85 31 4  
  28. Stanislav Han 01.07.87 25 3  
  29. Viktor Imrekov 14.12.85 25  
  30. Shamil Burziyev 01.04.85 22 1  
  31. Anton Samoilov 15.11.83 21  
  32. Kamil Agalarov 11.06.88 13  
  33. Igor Strelbin 16.09.74 13  
  34. Artur Sadirov 22.03.85 9 1  
  35. Roman Markelov 16.07.84 4  
  36.  
  37. ATTACCANTI  
  38. Ivan Stolbovoi 11.08.86 34 4  
  39. Dmitriy Pinchuk 19.01.84 32 4  
  40. Rasim Hutov 09.07.81 26 8  
  41. Kurban Aliyev 10.08.82 15 5  
  42. Oleksandr Hrebenozhko (UKR) 04.11.76 10 


Anonymous [ 12 Febbraio 2007, 20:48 ]
Oggetto: Re: CALCIO RUSSIA: Campionato first division (serie B)
LADA Togliatti 17^ GIORNATA

Codice: [Nascondi]
  1. Coach: Vladimir Yevsyukov  
  2.  
  3. PORTIERI DATA PRES GOL  
  4. Ruslan Shumskikh 21.09.74 14 -17  
  5. Dmitriy Belousov 21.04.80 14 -19  
  6. Volodymyr Savchenko (UKR) 09.09.73 11 -13  
  7. Konstantin Igoshin 22.09.71 6 -14  
  8.  
  9. DIFENSORI  
  10. Aleksei Germashov 28.09.82 37  
  11. Vadim Starkov 20.04.79 34 3  
  12. Semyon Semenenko 09.07.81 30 1  
  13. Pavel Tabakov 12.01.70 28 1  
  14. Rahmatullo Fuzaylov (TJK) 16.09.78 18  
  15. Vyacheslav Rodin 24.02.81 16 1  
  16. Dmitriy Vavilov 02.02.86 7  
  17. Sergei Pyatikopov 23.06.78 7  
  18. Anton Makovich 02.08.88 1  
  19.  
  20. CENTROCAMPISTI  
  21. Konstantin Kainov 02.05.77 38 7  
  22. Dmitriy Andreyev 26.09.80 33 1  
  23. Dmitriy Podruzhko 02.06.86 30 5  
  24. Aleksandr Yoshkin 08.09.82 28 1  
  25. Barseg Kirakosyan 23.09.82 28 1  
  26. Aleksei Bakharev 12.10.76 24 2  
  27. Oleg Gubanov 07.06.77 17  
  28. Andrei Danilov 02.01.74 11  
  29. Aleksei Pustozyorov 21.09.88 4  
  30. Maksim Sukrutin 29.09.87 2  
  31. Gleb Boglayevskiy 04.07.86 1  
  32. Igor Ryzhkov 15.04.88 1  
  33.  
  34. ATTACCANTI  
  35. Andrei Salnikov 13.03.82 38 8  
  36. Yevgeniy Buda 18.03.77 26 3  
  37. Maksim Tokarev 07.10.81 26 1  
  38. Aleksei Churavtsev 01.04.84 25 1  
  39. Ilya Deriglazov 27.11.83 22 1  
  40. Sergei Yevin 02.07.77 12  
  41. Roman Oreshchuk 02.09.75 11  
  42. Aleksei Buryanov 12.09.88 6 


SPARTAK Nizhniy Novgorod 18^ CLASSIFICATA

Codice: [Nascondi]
  1. ALLENATORI: Gennadiy Morozov (Fino al 15 maggio); Dmitriy Galyamin (dal 16 maggio al 21 giugno);  
  2. Gennadiy Gridin (dal 27 giugno al 14 settembre); Andrei Manannikov (dal 15 settembre)  
  3.  
  4. PORTIERI DATA PRES GOL  
  5. Sergei Ivanov 16.06.84 23 -31  
  6. Sergei Pankov 31.12.78 12 -14  
  7. Maksim Klikin 30.04.81 5 -6  
  8. Ilya Gorshkov 17.07.86 4 -9  
  9.  
  10. DIFENSORI  
  11. Vitaliy Denisov (UZB) 23.02.87 36 1  
  12. Iurie Priganiuc (MDA) 23.10.78 29  
  13. Andrei Bovtalo 03.01.84 21  
  14. Albert Oskolkov 09.08.73 19  
  15. Andrei Solomatin 09.09.75 19  
  16. Ali Ibra Kébé Baye (SEN) 24.12.78 18 1  
  17. Gradimir Crnogorac (BIH) 14.11.82 17  
  18. Aleksandr Shmarko 12.03.69 15  
  19. Yevgeniy Pankov 24.11.83 14  
  20. Oleg Malyukov 16.01.85 12  
  21. Denis Semyonov 19.11.77 10  
  22. Aleksandr Kovalyov 21.02.82 7  
  23. Yevgeniy Berun 18.08.82 4  
  24.  
  25. CENTROCAMPISTI  
  26. Andrei Dyatel 08.01.80 32  
  27. Pavlo Stepanets (UKR) 26.05.87 26 1  
  28. Pavel Smurov 21.07.79 24  
  29. Valeriy Sorokin 06.01.85 19  
  30. Andrei Danilov 02.01.74 17 2  
  31. Yuriy Seleznyov (UKR) 18.12.75 17  
  32. Aleksei Trinitatskiy 10.01.85 9  
  33. Dmitriy Shovgenov 10.04.87 5  
  34. Anzori Kaladze (GEO) 09.08.85 1  
  35.  
  36. ATTACCANTI  
  37. Sergei Samodin 14.02.85 40 20  
  38. Dmitriy Skoblyakov 28.01.80 39 6  
  39. Aleksandr Alhazov 27.05.84 37 8  
  40. Dmitriy Astakhov 09.03.86 20 3  
  41. Vartan Mazalov 14.10.83 18  
  42. Viktar Barel (BLR) 10.03.74 17 4  
  43. Chukwudi Nworgu (NGA) 12.12.81 12  
  44. Yevgeniy Somchenko 15.10.81 6  
  45. Irakli Geperidze 14.02.87 4 


Anonymous [ 12 Febbraio 2007, 20:53 ]
Oggetto: Re: CALCIO RUSSIA: Campionato first division (serie B)
FAKEL Voronezh 19^ CLASSIFICATA

Codice: [Nascondi]
  1. Coach: Valeriy Nenenko  
  2.  
  3. PORTIERI DATA PRES GOL  
  4. Pavel Dyakonov 15.03.73 29 -31  
  5. Aleksei Solosin 11.08.87 13 -19  
  6. Dmitriy Sheldyshov 21.04.85 2 -3  
  7.  
  8. DIFENSORI  
  9. Dmitriy Grachov 06.10.83 41 2  
  10. Aleksandr Gorin 07.01.81 40  
  11. Georgiy Jioyev 13.06.86 38 1  
  12. Daniil Gridnev 02.02.86 33 1  
  13. Pavel Kudrin 20.02.83 32  
  14. Andrei Gordeyev 01.04.75 27 1  
  15. Andriy Sapuha (UKR) 04.10.76 22  
  16. Pavel Morozov 09.08.83 2  
  17. Nikita Lushin 14.06.86 1  
  18.  
  19. CENTROCAMPISTI  
  20. Igor Degtyaryov 22.08.76 30 1  
  21. Aleksandr Palchikov 23.10.79 29  
  22. Vladislav Baskov 20.12.75 22 1  
  23. Valentin Okorochkov 19.03.80 21 1  
  24. Mikhail Lunin 31.05.78 18 3  
  25. Eduard Gikayev 14.08.79 16  
  26. Aleksandr Studzinskiy 21.06.76 15  
  27. Dmitriy Kosmodemyanskiy 04.09.85 14 1  
  28. Aleksei Zhdanov 01.03.76 13  
  29. Maksim Fokin 27.06.82 11 1  
  30. Aleksandr Panarin 29.12.87 9  
  31.  
  32. ATTACCANTI  
  33. Maksim Malakhovskiy 28.02.84 42 2  
  34. Dmitriy Prokopenko 24.05.72 40 9  
  35. Roman Tuzovskiy 03.01.85 25  
  36. Ruslan Usikov 10.04.75 17 3  
  37. Stanislav Murygin 05.01.84 12  
  38. Aleksandr Kokorev 10.02.84 4 


FK ORYOL 20^ CLASSIFICATA

Codice: [Nascondi]
  1. ALLENATORE: Anatoliy Shelest  
  2.  
  3. PORTIERI DATA PRES GOL  
  4. Oleksandr Lavrentsov (UKR) 15.12.72 30 -49  
  5. Andrei Ivanov 04.01.72 7 -13  
  6. Andrei Yevdokhin 22.05.82 5 -10  
  7.  
  8. DIFENSORI  
  9. Vladimir Boikov 03.06.76 37 2  
  10. Sergei Khimich 19.06.77 25  
  11. Alan Kachmazov 06.04.84 24  
  12. Ivan Vasilyev 20.01.79 22 2  
  13. Razhden Melkadze 04.12.83 20  
  14. Mikhail Slyadnyov 19.01.83 4  
  15.  
  16. CENTROCAMPISTI  
  17. Andrei Kozlov 15.09.73 38  
  18. Yuriy Agapov 27.06.80 34 3  
  19. Robert Tedeyev 23.01.86 32 1  
  20. Aleksandr Pavlenko 23.11.76 31  
  21. Aleksei Yudkin 20.07.81 26 1  
  22. Willer Souza Oliveira (BRA) 18.11.79 22 7  
  23. Dmitriy Lozhkaryov 26.03.87 21  
  24. Anatoliy Tebloyev 16.07.74 21  
  25. Sergei Mikhailov 23.09.83 20 1  
  26. Roman Chernyshov 24.07.87 20  
  27. Vitaliy Panov 21.08.79 19  
  28. Andrei Bubchikov 24.09.79 18  
  29. Florin Daniel Pancovici (ROM) 04.04.77 15 2  
  30. Serhiy Bronnikov (UKR) 30.05.86 10  
  31. Artyom Dmitriyev 09.06.85 4  
  32.  
  33. ATTACCANTI  
  34. Valeriy Alekseyev 16.02.79 27 3  
  35. Maksim Bondarenko 16.06.81 23 5  
  36. Yuriy Doroshenko 30.08.80 16 2  
  37. Aleksei Kopilov 11.08.80 14 6  
  38. Anderson Maicon Costa de Oliveira (BRA) 18.05.82 13 


Anonymous [ 12 Febbraio 2007, 21:00 ]
Oggetto: Re: CALCIO RUSSIA: Campionato first division (serie B)
METALLURG Krasnoyarsk 21^ CLASSIFICATA

Codice: [Nascondi]
  1. ALLENATORE: Aleksandr Kishinyovskiy  
  2.  
  3. PORTIERI DATA PRES GOL  
  4. Ilya Ilyin 10.08.82 21 -38  
  5. Sergei Chepchugov 15.07.85 19 -38  
  6. Dmitriy Tsitsilin 24.10.85 2 -4  
  7. Vitaliy Pyanchenko 11.02.80 1 0  
  8.  
  9. DIFENSORI  
  10. Yevgeniy Kachan 22.03.83 40 2  
  11. Yuriy Mashukov 06.02.77 25  
  12. Eduard Grosu (MDA) 05.01.80 21 2  
  13. Yuriy Shelenkov 06.06.81 19  
  14. Andrei Shipunov 27.04.82 19  
  15. Roman Kuga 19.12.74 18  
  16. Pavel Sviridenko 20.01.85 16  
  17. Valeriy Korobkin 02.07.84 14 1  
  18. Aleksandr Bulanovskiy 29.06.87 13 1  
  19. Ivan Bakulin 16.04.86 11  
  20. Andrei Makushev 17.05.80 10  
  21. Vladislav Kostenko 26.02.81 8  
  22. Vladimir Kutergin 10.01.82 2  
  23.  
  24. CENTROCAMPISTI  
  25. Maksim Semakin 26.10.83 42 2  
  26. Stanislav Goncharov 09.06.83 38 6  
  27. Aleksei Bazanov 24.01.86 38 4  
  28. Andrei Guskov 03.02.85 26 1  
  29. Pavel Rozhkov 31.12.86 25 2  
  30. Yevgeniy Alekseyev 21.07.82 21  
  31. Vyacheslav Protsenko 26.10.74 20  
  32. Alyaksei Dabravolski (BLR) 15.04.85 17 1  
  33. Yuriy Novik 17.03.76 7  
  34. Anatoliy Grishin 05.09.86 5  
  35.  
  36. ATTACCANTI  
  37. Mikhail Komkov 01.10.84 40 4  
  38. Andrei Kordun 07.12.85 26 1  
  39. Aleksei Buznyakov 13.02.85 19  
  40. Igor Bogatikov 20.06.86 15 3  
  41. Ivan Goryunov 28.05.88 12  
  42. Leonid Aleksandrov 20.01.88 3 



ANGUSHT Nazran 22^ CLASSIFICATA

Codice: [Nascondi]
  1. ALLENATORI: Umar Marhiyev (Fino al 25 maggio); Jamil Marhiyev (dal 25 maggio al 31 luglio);  
