Spoiler: [ Mostra ]
Spoiler: [ Nascondi ]
Classifica
Halftime table
Tabella di forma
Team Overall Home Away
GP W D L GS GA W D L GS GA W D L GS GA GD P
1. 1 Rubin Kazan 11 8 1 2 17 9 3 1 1 5 5 5 0 1 12 4 +8 25
2. 2 Spartak Moskva 11 5 5 1 20 13 3 2 0 8 4 2 3 1 12 9 +7 20
3. 3 Lokomotiv Moskva 10 5 4 1 14 7 3 2 1 8 3 2 2 0 6 4 +7 19
4. 6 Amkar Perm 10 6 1 3 12 6 3 0 1 6 2 3 1 2 6 4 +6 19
5. 4 Dinamo Moskva 11 5 3 3 15 14 3 1 1 10 8 2 2 2 5 6 +1 18
6. 5 Krylya Sovetov 11 4 4 3 15 11 3 1 1 8 4 1 3 2 7 7 +4 16
7. 7 CSKA Moskva 9 4 3 2 11 7 2 2 1 6 5 2 1 1 5 2 +4 15
8. 14 Spartak Nalchik 10 4 1 5 9 11 2 0 4 5 9 2 1 1 4 2 -2 13
9. 9 Saturn Mosk Oblast 11 3 3 5 11 11 2 2 1 9 6 1 1 4 2 5 0 12
10. 8 Tom Tomsk 11 3 3 5 9 13 2 3 1 5 4 1 0 4 4 9 -4 12
11. 10 Terek Groznyi 10 4 0 6 9 16 3 0 3 6 9 1 0 3 3 7 -7 12
12. 13 FK Moskva 11 2 5 4 12 14 0 3 2 5 8 2 2 2 7 6 -2 11
13. 11 Shinnik Yaroslavl 11 2 3 6 13 18 2 1 2 8 7 0 2 4 5 11 -5 9
14. 12 Zenit St Petersburg 6 1 4 1 7 7 0 2 1 2 4 1 2 0 5 3 0 7
15. 15 Luch Vladivostok 10 1 4 5 8 14 1 2 2 3 6 0 2 3 5 8 -6 7
16. 16 FK Khimki 11 1 4 6 15 26 1 2 3 6 13 0 2 3 9 13 -11 7
Halftime table
Tabella di forma
Team Overall Home Away
GP W D L GS GA W D L GS GA W D L GS GA GD P
1. 1 Rubin Kazan 11 8 1 2 17 9 3 1 1 5 5 5 0 1 12 4 +8 25
2. 2 Spartak Moskva 11 5 5 1 20 13 3 2 0 8 4 2 3 1 12 9 +7 20
3. 3 Lokomotiv Moskva 10 5 4 1 14 7 3 2 1 8 3 2 2 0 6 4 +7 19
4. 6 Amkar Perm 10 6 1 3 12 6 3 0 1 6 2 3 1 2 6 4 +6 19
5. 4 Dinamo Moskva 11 5 3 3 15 14 3 1 1 10 8 2 2 2 5 6 +1 18
6. 5 Krylya Sovetov 11 4 4 3 15 11 3 1 1 8 4 1 3 2 7 7 +4 16
7. 7 CSKA Moskva 9 4 3 2 11 7 2 2 1 6 5 2 1 1 5 2 +4 15
8. 14 Spartak Nalchik 10 4 1 5 9 11 2 0 4 5 9 2 1 1 4 2 -2 13
9. 9 Saturn Mosk Oblast 11 3 3 5 11 11 2 2 1 9 6 1 1 4 2 5 0 12
10. 8 Tom Tomsk 11 3 3 5 9 13 2 3 1 5 4 1 0 4 4 9 -4 12
11. 10 Terek Groznyi 10 4 0 6 9 16 3 0 3 6 9 1 0 3 3 7 -7 12
12. 13 FK Moskva 11 2 5 4 12 14 0 3 2 5 8 2 2 2 7 6 -2 11
13. 11 Shinnik Yaroslavl 11 2 3 6 13 18 2 1 2 8 7 0 2 4 5 11 -5 9
14. 12 Zenit St Petersburg 6 1 4 1 7 7 0 2 1 2 4 1 2 0 5 3 0 7
15. 15 Luch Vladivostok 10 1 4 5 8 14 1 2 2 3 6 0 2 3 5 8 -6 7
16. 16 FK Khimki 11 1 4 6 15 26 1 2 3 6 13 0 2 3 9 13 -11 7
















Rovereto